BG-HD-52B18
BG-HD-52B18
High Density Polyethylene
Product Description
Additives
- Acid Scavenger
- Antioxidants
- Lubricants
Applications
- General Purpose
- Thin Walled Foam Containers
Features
- Comonomer Butene-1 (C4)
- Easy Processing
- High Rigidity
- High Strength
| Test Method | Unit | Typical Value | Typical Properties |
| Resin | |||
| ASTM D1238 | g/10 min | 15-21 | Melt Flow Rate (MFR) (190°C/ 2.16 kg) |
| ASTM D1895 | g/cm2 | 0.57 | Bulk Density |
| ASTM D1505 | g/cm2 | 0.951-0.953 | Density (23°C) |
| Physical | |||
| ASTM D1238 | - | <30 | F/E Ratio |
| ASTM D1925 | % | <4 (0.5) | Yellowness Index |
| MTM 15636 | PPM Wt | ≤5 (2) | Ti Content |
| ASTM D638 | MP | 25-27 | Tensile Strength @ Yield |
| ASTM D638 | MP | >14 | Tensile Strength @ Break |
| ASTM D638 | % | >150 | Elongation @ Break |
| ASTM D1525 | C° | 130-134 | Vicat |
| ASTM D790 | MP | 1300-1400 | Flexural Modulus |
| ASTM D256 | J/Min | 36 | Izod Impact |
