+HEX4460 PE80
+HEX4460 PE80
High Density Polyethylene
Product Description
HEX4460 PE80+ is a high molecular weight, high density polyethylene (HDPE) with high melt viscosity for extrusion.
Additives
- Processing Aid: No
- Antiblock: No
- Antioxidant: Yes
- Slip Agent: No
Applications
- Drinking water pipe, drainage pipe, plumbing, heating & cooling
Features
- Outstanding ESCR
- Good Creep Strength
- Good Chemical Resistance
- Good Resistance to SCG & RCP
- Good Processability
- Very Good Low Temp. Impact Resistance
| Test Method | Unit | Typical Value | Typical Properties |
| Physical | |||
| ISO 1133 | g/10 min | 6.0 | High Load Melt Flow Index (190oC/ 21.6 kg) |
| ISO 1133 | g/10 min | 0.33 | Melt Flow Index (190oC/ 5.0 kg) |
| ISO 1183 | g/cm3 | 0.944 | Density 2 |
| Mechanical 3 | |||
| ISO 527-1, -2 | MPa | 25 | Tensile Strength at Yield |
| SO 527-1, -2 | % | 11 | Elongation at Yield |
| ISO 527-1, -2 | % | > 1000 | Elongation at Break |
| ISO 527-1, -2 | MPa | 40 | Tensile Strength at Break |
| ISO 527-1, -2 | MPa | 700 | Tensile Modulus of Elasticity |
| ASTM D790 | MPa | > 1000 | Flexural Modulus - 1% Secant |
| ASTM D790 | hrs | > 1000 | ESCR F10 (10% Igepal, Method B) |
| ISO 16770 | hrs | > 150 | FNCT (3.5 MPa, 2% Arkopal N100, 80°C) |
| Conformance Testing 4 | |||
| ISO 12162 | MPa | > 8.0 | Minimum Required Strength (20°C) |
| ISO 1167 | hrs | > 100 | Hydrostatic Pressure Test (9.0 MPa @ 20°C) |
| ISO 1167 | hrs | > 1000 | Hydrostatic Pressure Test (4.0 MPa @ 80 |
| ISO 13479 | hrs | > 1000 | Resistance to Slow Crack Growth (4.6 MPa @ 80 °C) |
| ISO 13477 | bar | > 6.0 | Resistance to Rapid Crack Propagation (Pc @ 0 °C) |
| Impact | |||
| ISO 8256 | kJ/m2 | 167 | Tensile Impact Strength (Notched, Type 1, Method A, -30oC) |
| ISO 180 | kJ/m2 | 26 | Izod Impact Strength (Notched, Method A, 23°C) |
| Thermal | |||
| ISO 3146 | C° | 129 | Melting Temperature |
| ISO 11357 | min | > 30 | Oxidation Induction Time (200°C) |
| ISO 306 | C° | 126 | Vicat Softening Temperature (Method A/ 10N) |
| ISO 75 | C° | 68 | Deflection Temperature Under Load (0.45 MPa) |
| ISO 75 | C° | 50 | Deflection Temperature Under Load (1.8 MPa) |
| Recommended Process Conditions 5 | |||
| Processing Method: Pipe Extrusion; Sheet Extrusion | |||
| Melt Temperature: 205-240 °C | Extruder Barrel Temperature: 200-230 °C | ||
