LTM 2119X
LTM 2119X
Low Density Polyethylene
Product Description
Additives
- Antioxidant
Applications
- LTM 2119X is suitable for general purpose film and for lamination
Features
| Test Method | Unit | Typical Value | Typical Properties |
| Physical Properties | |||
| ISO 1133 | dg/min | 1.9 | MFI (190 °C /2 .16 Kg ) |
| ISO 1183 (A) | Kg/m3 | 921 | Density |
| Mechanical properties | |||
| ASTM D 4272 | KJ/m | 26 | Impact strength |
| ISO 6383-2 | KN/m | 25 | Tear strength (TD) |
| ISO 6383-2 | KN/m | 60 | Tear Strength (MD) |
| ISO 527 | MPa | 11 | Yield stress (TD) |
| ISO 527 | MPa | 13 | Yield stress (MD) |
| ISO 527 | MPa | 20 | Tensile stress at break (TD) |
| ISO 527 | MPa | 35 | Tensile stress at break (MD) |
| ISO 527 | % | >500 | Strain at Break (TD) |
| ISO 527 | % | >150 | Strain at Break (MD) |
| ISO 527 | MPa | 200 | Modulus of Elasticity (TD) |
| ISO 527 | MPa | 190 | Modulus of Elasticity (MD) |
| ASTM D 1894 | - | >1 | Coefficient of friction |
| SABTEC method | g | 20 | Blocking |
| SABTEC method | g | 100 | Re-blocking |
| Optical properties | |||
| ASTM D 1003A | % | 9 | Haze |
| ASTM D 2457 | % | 55 | Gloss (45° ) |
| - | mV | 26 | Clarity |
